| 000 | 00493nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0002-1679 | ||
| 245 | 0 | _aAGRICULTURAL SITUATION IN INDIA | |
| 260 |
_bMinistry of Agriculture, Directorate of Economics and Statistics, New Delhi _aIndia |
||
| 310 | _aM | ||
| 500 | _aEnding Volume & Year: 42, 1987 | ||
| 500 | _aMissing Volume: 32(1-9);33(1,10-12);35(6);40;41(1);42(1,2,10-12) | ||
| 500 | _aStarting Volume & Year: 32, 1978 | ||
| 942 | _cBJ | ||
| 999 |
_c9664 _d9664 |
||