| 000 | 00380nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0126-8643 | ||
| 245 | 0 | _aMalaysian Applied Biology | |
| 260 |
_bMalaysian Society of Applied Biology, Selangor _aMalaysia |
||
| 310 | _aSA | ||
| 500 | _aEnding Volume & Year: 10, 1981 | ||
| 500 | _aStarting Volume & Year: 6, 1977 | ||
| 942 | _cBJ | ||
| 999 |
_c8185 _d8185 |
||