| 000 | 01494nam a22001697a 4500 | ||
|---|---|---|---|
| 100 | _aKrishan, B. | ||
| 245 | _aEvaluation of natural rubber yield in controlled upward tapping system under dry sub-humid region of Ohisha | ||
| 260 | _bRubber Science, 36(2): 2023. 217-221. | ||
| 520 | _aEffect of variable frequencies of yield stimulation on natural rubber (NR) yield under controlled upward tapping (CUT) system was evaluated using aged trees of clone RRIM 600. The study was conducted in the Regional Research Station, Rubber Board, Dhenkanal, Odisha, located in a dry sub-humid region in India. The CUT system of tapping in panel HO-1 was compared with the downward normal tapping system S/2 d2 in base panel BI-1. A good response to stimulation on rubber yield was observed under CUT. Yield in CUT was significantly higher than normal tapping under S/2 d2 tapping system with 70 to 110 per cent increase in CUT system. The highest rubber yield of 83.1 g t-1 t-1 was recorded in S/3↑ d2.6d/7.ET.5.0% La 12/y following monthly stimulation. There was 39.5 to 64.0 per cent yield increase under CUT system in HO-1 panel when compared to BI-1 panel. The present study showed that CUT can be adopted to get higher rubber yield from aged rubber trees under dry sub-humid regions of Odisha. | ||
| 650 | _aControlled upward tapping (CUT) | ||
| 650 | _aEthephon | ||
| 650 | _aStimulant | ||
| 650 | _aTapping frequency | ||
| 650 | _aYield stimulation | ||
| 700 | _aThomas, K.U. | ||
| 942 | _cJS | ||
| 999 |
_c75209 _d75209 |
||