| 000 | 02321nam a22002057a 4500 | ||
|---|---|---|---|
| 100 | _aReshma, T.R. | ||
| 245 | _aA Comprehensive study revealing fungal virulence factors associated with Corynespora leaf fall disease (CLFD) in Hevea brasiliensis elucidated by whole genome and transcriptome analysis | ||
| 260 |
_bRubber Science, 36(1) _c2023 |
||
| 300 | _a28-35. | ||
| 520 | _aCorynespora leaf fall disease (CLFD) caused by the fungus Corynespora cassiicola is a major leaf disease of Hevea brasiliensis that severely affects its growth and yield. The pathogen is genetically highly diverse, but there is no clear understanding regarding its pathogenicity. A small glycosylated secreted protein called cassiicolin is thought to be an effector involved in the disease development process in most of the virulent isolates. The present study was aimed at identifying the virulence factors involved in CLFD in Hevea. The genome of a highly virulent C. cassiicola isolate (HV) from the rubber tree was sequenced and assembled. Sequence data was generated and gene prediction was performed. The predicted genes were searched against the Database of Fungal Virulence Factors (DFVF). One thousand and twentysix proteins of the organism matched against the database and two hundred and twenty nine proteins were classified as leaf spot-associated virulence factors. The genes predicted from the assembled whole genome were validated by RNA sequencing and transcriptome analysis. The de novo transcriptome was assembled, and the transcripts were searched for homology against DFVF using Diamond tool with an e-value threshold of 0.00001. One thousand four hundred and twenty eight genes were annotated as virulence factors, of which five hundred and sixty five were classified as plant pathogen related. The genomic and transcriptomic analysis revealed that the major virulence proteins were classified as leaf spot-associated virulence factors of the mapped genes, which are predominant in Corynespora leaf fall disease of rubber. | ||
| 650 | _aCorynespora cassiicola | ||
| 650 | _aCorynespora leaf fall disease | ||
| 650 | _aFungal virulence factors | ||
| 650 | _aTranscriptome analysis | ||
| 650 | _aWhole genome sequencing | ||
| 700 | _aShilpa Babu | ||
| 700 | _aVineeth, V.K | ||
| 700 | _aPhilip, S | ||
| 942 | _cJS | ||
| 999 |
_c75050 _d75050 |
||