| 000 | 00576nam a22001337a 4500 | ||
|---|---|---|---|
| 100 | _aRoy, C.B | ||
| 245 | _aGenome-wide markers for population structure and phylogenetic studies in a diverse panel of Hevea germplasm | ||
| 260 | _bPLACROSYM XXIV: Coping with Pandemic and Beyond: Research and Innovations in the Plantation Crops Sector, 14-16 December 2021, Indian Cardamom Research Institute, Kochi, India, Book of Abstracts, pp. 35-36 | ||
| 650 | _aGenome-wide markers, Hevea germplasm | ||
| 700 | _aShashi, N.G | ||
| 700 | _aLimiya, J | ||
| 700 | _aSaha, T | ||
| 942 | _cJS | ||
| 999 |
_c74708 _d74708 |
||