| 000 | 00427nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999 xx 000 0 und d | ||
| 100 | _aSreelatha, S. | ||
| 245 | 0 | _aBiochemical factors influencing latex flow during stress, tapping frequency and stimulation in Hevea brasiliensis | |
| 260 |
_bMahatma Gandhi University _a Kottayam _c2005 |
||
| 300 | _a204 | ||
| 500 | _aCourse: Ph.D | ||
| 700 | _aDr S Shashidhar | ||
| 942 | _cTS | ||
| 999 |
_c74624 _d74624 |
||