| 000 | 00468nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999 xx 000 0 und d | ||
| 100 | _aTitimon John | ||
| 245 | 0 | _aDetection of genetic variability among eight Corynespora cassiicola isolates from different clones of Hevea brasiliensis | |
| 260 |
_bCalicut University _a Kerala _c2002 |
||
| 500 | _aAvailable in Pathology | ||
| 500 | _aCourse: M.Sc. | ||
| 700 | _aDr Shaji Philip and Dr Annakutty Joseph | ||
| 942 | _cTS | ||
| 999 |
_c74438 _d74438 |
||