| 000 | 00434nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999 xx 000 0 und d | ||
| 100 | _aPreethamol, C.G. | ||
| 245 | 0 | _aExpression of drought responsive transcript (HbTRDMS) in Hevea clone RRII 105 | |
| 260 |
_bMahatma Gandhi University _a Kottayam _c2005 |
||
| 300 | _a33 | ||
| 500 | _aAvailable in Physiology | ||
| 500 | _aCourse: M.Sc. | ||
| 700 | _aDr Molly Thomas | ||
| 942 | _cTS | ||
| 999 |
_c74376 _d74376 |
||