| 000 | 00425nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999 xx 000 0 und d | ||
| 100 | _aKingsly, P.S. | ||
| 245 | 0 | _aEconomic analysis of banana, tapioca and ginger on intercrops in rubber plantations of Trichur, India | |
| 260 |
_bKerala Agricultural University _a Thrissur _c1993 |
||
| 300 | _a44 | ||
| 500 | _aCourse: PGDNRP | ||
| 700 | _aDr K Tharian George | ||
| 942 | _cTS | ||
| 999 |
_c74335 _d74335 |
||