| 000 | 00477nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999 xx 000 0 und d | ||
| 100 | _aLincy Sara Varughese | ||
| 245 | 0 | _aPhysiological pathological and genetic variability among Corynespora cassiicola isolates from Hevea brasiliensis | |
| 260 |
_bMahatma Gandhi University _a Kottayam _c2002 |
||
| 500 | _aAvailable in Pathology | ||
| 500 | _aCourse: M.Sc. | ||
| 700 | _aDr Annakutty Joseph and Dr Shaji Philip | ||
| 942 | _cTS | ||
| 999 |
_c74257 _d74257 |
||