| 000 | 00510nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220217s9999 xx 000 0 und d | ||
| 100 | _aSeeja K. Iype | ||
| 245 | 0 | _aRandom amplified polymorphic DNA markers for disease tolerance in Hevea brasiliensis | |
| 260 |
_bPeriyar University _a Salem |
||
| 300 | _a33 | ||
| 500 | _aAvailable at Biotechnology | ||
| 500 | _aCourse: M.Sc. | ||
| 700 | _aDr A Thulaseedharan | ||
| 850 | _aVivekanandha College of Arts and Science for Women, Tiruchengode | ||
| 942 | _cTS | ||
| 999 |
_c74233 _d74233 |
||