| 000 | 00713nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBaker B | ||
| 245 | 0 | _aWet and dry season ecosystem level fluxes of isoprene and monoterpenes from a southeast Asian secondary forest and rubber tree plantation | |
| 260 |
_bAtmospheric Environment _c2005 |
||
| 300 | _a381-390 | ||
| 650 | _aEcosystem | ||
| 650 | _aRubber plantation | ||
| 700 | _aBai J H | ||
| 700 | _aCai Z T | ||
| 700 | _aGeron C | ||
| 700 | _aGreenberg J | ||
| 700 | _aGuenther A | ||
| 700 | _aJohnson C | ||
| 700 | _aKlinger L | ||
| 700 | _aLi Q J | ||
| 700 | _aRasmuseen R | ||
| 700 | _aWang Y F | ||
| 856 | _uCAB CD | ||
| 942 | _cJS | ||
| 999 |
_c72357 _d72357 |
||