| 000 | 00404nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRao P S | ||
| 245 | 0 | _aWater balance in the rubber growing regions | |
| 260 |
_bPlant Physiology and Biochemistry _c1993 |
||
| 300 | _a53-58 | ||
| 650 | _aAgroclimate | ||
| 650 | _aEvapotranspiration | ||
| 650 | _aHevea | ||
| 650 | _aWater balance | ||
| 942 | _cJS | ||
| 999 |
_c72286 _d72286 |
||