| 000 | 00612nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aNugawela A | ||
| 245 | 0 | _aVariations involved in field measurements of transpiration rates and stomatal diffusive resistance of Hevea brasiliensis Muell. Arg. Clones and the relationship of the latter with net photosynthetic rates | |
| 260 |
_bJournal of the Rubber Research Institute of Sri Lanka _c1984 |
||
| 300 | _a47-58 | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aPhotosynthetic rates | ||
| 700 | _aAluthhewage R K | ||
| 700 | _aWickremasinghe W N | ||
| 942 | _cJS | ||
| 999 |
_c72122 _d72122 |
||