| 000 | 00430nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aHajra N G | ||
| 245 | 0 | _aVariation of budding success in Hevea brasiliensis under the agroclimatic conditions of Tripura | |
| 260 |
_bAnnals of Agricultural Research _c1991 |
||
| 300 | _a68-71 | ||
| 500 | _aSource Year: 1992 | ||
| 650 | _aHevea brasiliensis | ||
| 856 | _uHOA | ||
| 942 | _cJS | ||
| 999 |
_c72113 _d72113 |
||