| 000 | 00420nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChandrashekar T R | ||
| 245 | 0 | _aVariation in yield and some physiological characteristics of two Hevea clones in North Konkan | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1993 |
||
| 300 | _a156-158 | ||
| 700 | _aSethuraj M R | ||
| 700 | _aVijayakumar K R | ||
| 942 | _cJS | ||
| 999 |
_c72112 _d72112 |
||