| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aVierling R A | ||
| 245 | 0 | _aUse of RAPD markers to determine the genetic diversity of diploid, wheat genotypes | |
| 260 |
_bTheoretical and Applied Genetics _c1992 |
||
| 300 | _a835-838 | ||
| 650 | _aGenetic diversity | ||
| 650 | _aPhenograms | ||
| 650 | _aRAPD | ||
| 650 | _aTriticum monococcum | ||
| 650 | _aTriticum uratu | ||
| 700 | _aNguyen H T | ||
| 942 | _cJS | ||
| 999 |
_c71915 _d71915 |
||