| 000 | 00453nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAllen S E | ||
| 245 | 0 | _aUptake and transport of radio-carbon-labelled 2,4-D and 2,4,5-T from tapping panel applications in Hevea | |
| 260 | _bProceedings of the Natural Rubber Research Conference, Kuala Lumpur, 1960; p241-255 | ||
| 650 | _aHevea | ||
| 650 | _aTapping panel | ||
| 700 | _aRhines C E | ||
| 942 | _cJS | ||
| 999 |
_c71776 _d71776 |
||