| 000 | 01048nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 245 | 0 | _aUntersuchungen zum einfluss der prozessparameter auf die welligkeit von geschaumten thermoplastfolien | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2012 |
||
| 300 | _a37-43 | ||
| 520 | _aIn a research project the influence of the process parameters on the expansions bahaviour of polyethylene, which was formed with carbon dioxide as physical blowing agent was investigated. Different expansion behaviours led to different densities, thicknesses and mean cell diameters of the formed sheets. As additional parameter, the focus was set on the resulting corrugation was developed. As the main influencing parameters on the sheets structure, the content of blowing agent and nucleating agent, as well as the exit angle of the die were identified. | ||
| 650 | _aCarbon dioxide | ||
| 650 | _aCorrugation | ||
| 650 | _aFoam extrusion | ||
| 650 | _aPhysical blowing agent | ||
| 650 | _aPolyethylene | ||
| 942 | _cJS | ||
| 999 |
_c71764 _d71764 |
||