| 000 | 00658nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aCavaloc E | ||
| 245 | 0 | _aTrunk phloem necrosis in two clones of Hevea with different rates of laticiferous metabolisms | |
| 260 | _bIn: Tapping Panel Dryness of Rubber Trees (Eds.James Jacob; R Krishnakumar and N.M. Mathew) Rubber Research Institute of India, Kottayam, 2006, pp.199-206. | ||
| 650 | _aMetabolic rate | ||
| 650 | _aPanel change | ||
| 650 | _aTapping system | ||
| 650 | _aTPD | ||
| 650 | _aTPN | ||
| 700 | _aNandris D | ||
| 700 | _aRostolan Edouard de | ||
| 700 | _aUche Emmanuel | ||
| 942 | _cJS | ||
| 999 |
_c71601 _d71601 |
||