| 000 | 00542nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChandy B | ||
| 245 | 0 | _aTrends in wage share in the context of labour shortage: The case of tapping wage share in rubber smallholdings sector in Kerala | |
| 260 |
_bNatural Rubber Research _c2012 |
||
| 300 | _a91-99 | ||
| 650 | _aFarm income | ||
| 650 | _aReal values | ||
| 650 | _aRubber smallholdings | ||
| 650 | _aTapping labour | ||
| 650 | _aWage share | ||
| 700 | _aGeorge K T | ||
| 942 | _cJS | ||
| 999 |
_c71575 _d71575 |
||