| 000 | 00581nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aStonebloom S.H | ||
| 245 | 0 | _aTranscriptome analysis of rubber biosynthesis in guayule (Parthenium argentatum gray) | |
| 260 |
_bBMC Plant Biology _c2019 |
||
| 500 | _aSource Year: 2019 | ||
| 650 | _aGene expression | ||
| 650 | _aGuayule | ||
| 650 | _aParthenium argentatum | ||
| 650 | _aRubber biosynthesis | ||
| 650 | _aTranscriptome | ||
| 700 | _aScheller H.V | ||
| 856 | _uhttps://doi.org/10.1186/s12870-019-1669-2 | ||
| 942 | _cJS | ||
| 999 |
_c71465 _d71465 |
||