| 000 | 00698nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 |
_aLi D J _cet al |
||
| 245 | 0 | _aTranscriptome analyses reveal molecular mechanism underlying tapping panel dryness of rubber tree (Hevea brasiliensis) | |
| 260 | _bSustainability of the NR Industry: Issues, Challenges & Opportunities: International Rubber Conference, 21-22 November 2016, Cambodian Rubber Research Institute (CRRI) and International Rubber Research and Development Board (IRRDB), Siem Reap, Cambodia, pp.446. | ||
| 650 | _aRNA-seq | ||
| 650 | _aRubber biosynthesis | ||
| 650 | _aTapping panel dryness | ||
| 650 | _aTranscriptome | ||
| 942 | _cJS | ||
| 999 |
_c71464 _d71464 |
||