| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSankar U. | ||
| 245 | 0 | _aTrade measures in climate change policies: Compatibility with WTO and UNFCCC | |
| 260 |
_bThe Indian Economic Journal _c2009 |
||
| 300 | _a140-152 | ||
| 650 | _aCap-and-trade | ||
| 650 | _aCarbon tax | ||
| 650 | _aClimate change | ||
| 650 | _aKyoto protocol | ||
| 942 | _cJS | ||
| 999 |
_c71451 _d71451 |
||