| 000 | 00435nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 245 | 0 | _aTrade in rubber - Indian scenario | |
| 260 | _bAsian Rubber Handbook and Directory (Ed. Kurian Abraham), Rubber Asia for Dhanam Publications, Kochi, 2003, pp.242-245 | ||
| 650 | _aBenchmark price | ||
| 650 | _aRubber market | ||
| 650 | _aRubber price | ||
| 650 | _aTrade expansion | ||
| 942 | _cJS | ||
| 999 |
_c71446 _d71446 |
||