| 000 | 01668nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAkmal A R M | ||
| 245 | 0 | _aTheEffect of grounded calcium carbonate on the physical properties of NR valcunised latex films | |
| 260 |
_bJournal of Rubber Research _c2013 |
||
| 300 | _a203-214 | ||
| 520 | _aThe effect of filler loading on tensile strength, force at break, modulus, stress-strain relationship and surface morphology of natural rubber latex(NRL) films was studied. Grounded calcium carbonate(GCC) loaded into NRL latex compounds and the results obtained from latex films formed form these compounds, showed that their tensile strength and force at break improved initially but leveled and dropped when the GCC loading is more than 5;in NRL films. Disturbing the filler arrangement in the rubber matrix by scragging the test piece of filled NRL films changed the elastic constant value(C1) of the filled test pieces with large difference in highly filled films. Expected agglomeration of filler in gloves visualised via the microscopy technique indicated disinclination of GCC to distribute well in NRL films. The discrepancyseen in SEM micrographs between differently filled films could be related to surface roughness of the NRL films. Among filled NRL films, the one containing 20;of GCC had the smoothest appearance in its surface morphology. Micrographs from FIB-SEM techniques show clear clustering of fillers at high dosages in the NRL films. | ||
| 650 | _aCalcium carbonate | ||
| 650 | _aFiller | ||
| 650 | _aNatural rubber latex | ||
| 700 | _aHashim M Y A | ||
| 700 | _aQumaarina M S N | ||
| 942 | _cJS | ||
| 999 |
_c71169 _d71169 |
||