| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBleeker A B | ||
| 245 | 4 | _aThe mechanism of ethylene perception | |
| 260 |
_bPlant Physiology _c1996 |
||
| 300 | _a653-660 | ||
| 650 | _aEthylene perception | ||
| 650 | _aEthylene receptors | ||
| 650 | _aEthylene signal transduction | ||
| 700 | _aEric Schaller G | ||
| 942 | _cJS | ||
| 999 |
_c70853 _d70853 |
||