| 000 | 00496nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKeuter H | ||
| 245 | 4 | _aThe Influence of raw material parameter variations in the mixing room: Carbon black fines content. Part.III.(i) | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2005 |
||
| 300 | _a581-586 | ||
| 650 | _aCompound quality variations | ||
| 650 | _aMixing | ||
| 650 | _aRaw material parameter variations | ||
| 700 | _aLimper A | ||
| 942 | _cJS | ||
| 999 |
_c70794 _d70794 |
||