| 000 | 01296nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSarkawi SalinaS | ||
| 245 | 4 | _aThe Effect of protein content in natural rubber on performance of silica filled compounds as influenced by processing temperature | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2013 |
||
| 300 | _a27-33 | ||
| 520 | _aThe use of a bi-functional silane coupling agent enhances the interaction between silica and apolar rubbers such as Natural Rubber (NR). The paper focusses on the influences of non-rubber constituents such as proteins on the properties of silica-filled NR compounds at varying mixing dump temperatures. The work demonstrates that when high amounts of proteins are present in NR, modification of the silica surface by silane is partially hindered. The rheological properties, Payne effect and rubber to filler interactions as well as physical properties of silica reinforced NR at varying protein contents with silane coupling agent are discussed. | ||
| 650 | _aNatural Rubber | ||
| 650 | _aProtein | ||
| 650 | _aSilane Coupling Agent | ||
| 650 | _aSilica | ||
| 650 | _aTyre | ||
| 700 | _aDierkes KWilma | ||
| 700 | _aEnschede | ||
| 700 | _aNoordermeer WMJacques | ||
| 700 | _aSelangor | ||
| 942 | _cJS | ||
| 999 |
_c70632 _d70632 |
||