| 000 | 00503nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGeorge K T | ||
| 245 | 4 | _aThe economics of rubber wood production in India: A cost-benefit analysis on the constraints and potential | |
| 260 | _bProceedings: Global Forum on Investment Opportunities in the Indian Rubberwood Industry, Cochin, 19-21 March 1996; p135-141 | ||
| 650 | _aIndia | ||
| 650 | _aRubber wood production | ||
| 700 | _aJoseph T | ||
| 942 | _cJS | ||
| 999 |
_c70596 _d70596 |
||