| 000 | 00484nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aThankamony S | ||
| 245 | 0 | _aSurvey for entomopathogenic nematodes in rubber growing areas of Kerala | |
| 260 | _bPLACROSYM XIX, 7-10 December 2010, Kottayam. Climate Change. 19th Biennial Symposium on Plantation Crops. Abstracts.pp.186-187. | ||
| 650 | _aEntomopathogenic nematodes | ||
| 650 | _aSoil survey | ||
| 700 | _aJose V T | ||
| 942 | _cJS | ||
| 999 |
_c70030 _d70030 |
||