| 000 | 00551nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPantea D | ||
| 245 | 0 | _aSurface morphology of thermal furnace and pyrolytic carbon blacks by nitrogen adsorption-relation to the electrical conductivity | |
| 260 |
_bRubber Chemistry and Technology _c2002 |
||
| 300 | _a691-700 | ||
| 650 | _aPyrolytic carbon black | ||
| 650 | _aThermal furnace | ||
| 700 | _aBlacher S | ||
| 700 | _aDarmstadt H | ||
| 700 | _aKaliaguine S | ||
| 700 | _aRoy C | ||
| 942 | _cJS | ||
| 999 |
_c70003 _d70003 |
||