| 000 | 00578nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAbraham J | ||
| 245 | 0 | _aStudies on litter characterization using 13C NMR and assessment of microbial avtivity in natural forest and plantation crops (teak and rubber) soil ecosystems of Kerala, India | |
| 260 |
_bPlant and Soil _c2008 |
||
| 300 | _a265-273 | ||
| 520 | _aDL | ||
| 650 | _a13C NMR | ||
| 650 | _aLitter quality | ||
| 650 | _aMicrobial activity | ||
| 650 | _aSoil organic matter | ||
| 700 | _aChudek J A | ||
| 942 | _cJS | ||
| 999 |
_c69604 _d69604 |
||