| 000 | 00413nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGemtessa Kejela | ||
| 245 | 0 | _aStructure of Ethiopian Coffee exports | |
| 260 |
_bMysore Journal of Agricultural Sciences _c1998 |
||
| 300 | _a17-Aug | ||
| 650 | _aCoffee | ||
| 650 | _aCoffee exports | ||
| 700 | _aLalith Achoth | ||
| 700 | _aVenkataram J V | ||
| 942 | _cJS | ||
| 999 |
_c69484 _d69484 |
||