| 000 | 00489nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGaoGuangtao | ||
| 245 | 0 | _aStorage stable SBS/PE blend modified asphalts | |
| 260 |
_bChina Synthetic Rubber Industry _c2001 |
||
| 300 | _a176 | ||
| 500 | _aSource Year: 2001 | ||
| 650 | _aPolymer modified asphalt | ||
| 650 | _aSBS triblock copolymer | ||
| 700 | _aZhang Yinxi | ||
| 700 | _aZhang Yong | ||
| 856 | _uRAPRA.38(12) | ||
| 942 | _cJS | ||
| 999 |
_c69351 _d69351 |
||