| 000 | 00910nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 |
_a _AIdicula S P |
||
| 245 | 0 | _aSpray fluid requirements in high volume spraying of rubber | |
| 260 | _bPlacrosym VII, Coonoor, 1986. Journal of Plantation Crops, 16(Supplement):273-275 | ||
| 520 | _aAn experiment to determine the minimum spray volume required for adequate protection of mature rubber trees against abnormal leaf fall by spraying one per cent Bordeaux mixture revealed that satisfactory leaf retention could be ensured by using 3000 litres per hectare. The reduction in spray volume to 3000 litres from the current recommendation of 5000 litres helped in a saving of Rs. 560.00 per hectare | ||
| 650 | _aAbnormal leaf fall disease | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aSpraying | ||
| 700 | _aEdathil T T | ||
| 700 | _aJacob C K | ||
| 942 | _cJS | ||
| 999 |
_c69169 _d69169 |
||