| 000 | 00409nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPerron M | ||
| 245 | 0 | _aSpecies-specific RAPD fingerprints for the closely related Picea mariana and P. rubens | |
| 260 |
_bTheoretical and Applied Genetics _c1995 |
||
| 300 | _a142-149 | ||
| 650 | _aRAPD | ||
| 700 | _aBousquet J | ||
| 700 | _aGordon A G | ||
| 942 | _cJS | ||
| 999 |
_c69139 _d69139 |
||