| 000 | 01284nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aBalagopalan M | ||
| 245 | 0 | _aSoil chemical characteristics in a natural forest and adjacent exotic plantations in Kerala, India | |
| 260 |
_bJournal of Tropical Forest Science _c1995 |
||
| 300 | _a161-166 | ||
| 500 | _aSource Year: 1996 | ||
| 520 | _aA comparison of soil properties at 0-100cm depth was made in Kerala along a transect in a lowland west coast tropical evergreen forest and adjacent Eucalyptus tereticornis and rubber (Hevea brasiliensis) plantations. All the soils were moderately acidic (average pH 5.4, 5.8 and 6.0, respectively, in the evergreen forest and eucalyptus and rubber plantations). Organic carbon, water holding capacity, cation excahnge capacity, N and P were all highest in the evergreen forest and reduced in the plantations, with the lowest values under eucalyptus. There was significant difference in soil properties due to vegetational types. The results revealed that soils in the eucalyptus plantations were very much depleted and this could affect future productivity of successive rotations. | ||
| 650 | _aForest soils | ||
| 650 | _aKerala | ||
| 700 | _aJose A I | ||
| 856 | _uIRRDB | ||
| 942 | _cJS | ||
| 999 |
_c68825 _d68825 |
||