| 000 | 00388nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRamakrishnan T S | ||
| 245 | 0 | _aSnails and slugs | |
| 260 |
_bRubber Board Bulletin _c1962 |
||
| 300 | _a26-28 | ||
| 650 | _aDisease control | ||
| 650 | _aRubber | ||
| 650 | _aSlugs | ||
| 650 | _aSnails | ||
| 700 | _aPillai P N R | ||
| 942 | _cJS | ||
| 999 |
_c68798 _d68798 |
||