| 000 | 00532nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aNayak N C | ||
| 245 | 0 | _aSilica-filled closed-cell microcellular: Effect of blowing agent, temperature, frequency and strain | |
| 260 |
_bKautschuk Gummi Kunststoffe _c2005 |
||
| 300 | _a50-54 | ||
| 650 | _aBlowing agent | ||
| 650 | _aDynamic mechanical properties | ||
| 650 | _aEthylene-octene-copolymers | ||
| 650 | _aMicrocellular vulcanisates | ||
| 700 | _aTripathy D K | ||
| 942 | _cJS | ||
| 999 |
_c68704 _d68704 |
||