| 000 | 00504nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPrematillaka S P | ||
| 245 | 0 | _aSerum protein patterns in healthy and brown bast affected trees of Hevea | |
| 260 |
_bJournal of the Rubber Research Institute of Sri Lanka _c1985 |
||
| 300 | _a12-Jul | ||
| 650 | _aBrown bast disease | ||
| 650 | _aHevea | ||
| 650 | _aSerum protein patterns | ||
| 700 | _aBamunuarachchi A | ||
| 700 | _aYapa P A J | ||
| 942 | _cJS | ||
| 999 |
_c68613 _d68613 |
||