| 000 | 00659nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aTaylor P W J | ||
| 245 | 0 | _aSensitivity of random amplified polymorphic DNA analysis to detect genetic change in sugarcane during tissue culture | |
| 260 |
_bTheoretical and Applied Genetics _c1995 |
||
| 300 | _a1169-1173 | ||
| 650 | _aEmbryogenic callus | ||
| 650 | _aGenetic transformation | ||
| 650 | _aRAPD | ||
| 650 | _aSomaclonal variation | ||
| 650 | _aSugarcane | ||
| 700 | _aBirch R G | ||
| 700 | _aFraser T A | ||
| 700 | _aGeijskes J R | ||
| 700 | _aHenry R J | ||
| 700 | _aKo H L | ||
| 942 | _cJS | ||
| 999 |
_c68601 _d68601 |
||