| 000 | 00548nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDatta Bhaskar | ||
| 245 | 0 | _aRubber-based multispecies cropping system under rainfed condition of NOrth East India | |
| 260 |
_bNatural Rubber Research _c2011 |
||
| 300 | _a220-227 | ||
| 500 | _aSource Year: 2011 | ||
| 650 | _aBenefit-cost ratio | ||
| 650 | _aCropping system | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aPlanting geometry | ||
| 700 | _aDey S K | ||
| 700 | _aNair N U | ||
| 942 | _cJS | ||
| 999 |
_c68203 _d68203 |
||