| 000 | 00816nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aHartmann C | ||
| 245 | 0 | _aRubber tree trunk phloem necrosis in Northeast Thailand. 1. Investigations on soil heterogeneities and disease distribution | |
| 260 | _bPreprints of Papers. International Natural Rubber Conference 13-14 November 2006, Vietnam, pp.139-156. | ||
| 650 | _aBulk density | ||
| 650 | _aLoamy soils soil/tree interface | ||
| 650 | _aSoil porosity | ||
| 650 | _aSoil resistance | ||
| 650 | _aSoil water | ||
| 650 | _aSpatial distribution | ||
| 650 | _aThailand | ||
| 650 | _aTrunk phloen necrosis(TPN) | ||
| 700 | _aDo F | ||
| 700 | _aIsarangkool S | ||
| 700 | _aLesturgez G | ||
| 700 | _aMaeght J L | ||
| 700 | _aNandris D | ||
| 942 | _cJS | ||
| 999 |
_c68101 _d68101 |
||