| 000 | 00499nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKeli J Z | ||
| 245 | 0 | _aRubber growing in Cote dIvoire : Current situation and prospects | |
| 260 |
_bPlantations, Recherche, Developpement _c1997 |
||
| 300 | _a14-Nov | ||
| 650 | _aCote dIvoire | ||
| 650 | _aHevea | ||
| 650 | _aRubber industry | ||
| 700 | _aAllet Don A | ||
| 700 | _aBoa D | ||
| 700 | _aDea B G | ||
| 700 | _aKpolo D M | ||
| 942 | _cJS | ||
| 999 |
_c67633 _d67633 |
||