| 000 | 00414nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220214s9999 xx 000 0 und d | ||
| 022 | _a0006-2863 | ||
| 245 | 0 | _aBIODYNAMICS | |
| 260 |
_bBiodyanamic Farming and Gardening Association Inc., Kimberton _aUSA |
||
| 310 | _aQ | ||
| 500 | _aEnding Volume & Year: 1988, | ||
| 500 | _aMissing Volume: 1981;1984 | ||
| 500 | _aStarting Volume & Year: 1978, | ||
| 942 | _cBJ | ||
| 999 |
_c6763 _d6763 |
||