| 000 | 00835nam a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aTetteh E.N | ||
| 245 | 0 | _aRubber and plantain intercropping: Effects of different planting densities on soil characteristics | |
| 260 |
_bPLoS ONE _c2019 |
||
| 500 | _aSource Year: 2019 | ||
| 650 | _aIntercropping | ||
| 650 | _aSoil characteristics | ||
| 700 | _aAbunyewa A.A | ||
| 700 | _aAcheampong P.P | ||
| 700 | _aAgbenyega O | ||
| 700 | _aBarnes V.R | ||
| 700 | _aBerchie J.N | ||
| 700 | _aDanquah E.O | ||
| 700 | _aDawoe E | ||
| 700 | _aEnnin S.A | ||
| 700 | _aLogah V | ||
| 700 | _aMelenya C | ||
| 700 | _aNunoo I | ||
| 700 | _aPartey S.T | ||
| 700 | _aTuffour H.O | ||
| 700 | _aTwum-Ampofor K | ||
| 856 | _udoi.org/10.1371/journal.pone.0209260 | ||
| 942 | _cJS | ||
| 999 |
_c67435 _d67435 |
||