| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aOng S H | ||
| 245 | 0 | _aRRIM 700 series clone trials (Second and third selections) : Twelfth report | |
| 260 |
_bPlanters Bulletin _c1981 |
||
| 300 | _a89-104 | ||
| 650 | _aGirth | ||
| 650 | _aWind damage | ||
| 650 | _aYield | ||
| 700 | _aKhoo S K | ||
| 942 | _cJS | ||
| 999 |
_c67324 _d67324 |
||