| 000 | 00502nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMydin K.K | ||
| 245 | 0 | _aRRII natural rubber clones: Most suited for diverse agroclimatic zones of India | |
| 260 |
_bRubber Asia _c2019 |
||
| 300 | _a46-52 | ||
| 500 | _aSource Year: 2019 | ||
| 650 | _aHevea breeding cycle | ||
| 650 | _aNon-traditional region | ||
| 650 | _aRRII clones | ||
| 650 | _aTraditional region | ||
| 700 | _aJacob J | ||
| 942 | _cJS | ||
| 999 |
_c67301 _d67301 |
||