| 000 | 00481nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aLaurie D A | ||
| 245 | 0 | _aRFLP mapping of the barley homeotic mutant lax-a | |
| 260 |
_bTheoretical and Applied Genetics _c1996 |
||
| 300 | _a81-85 | ||
| 650 | _aBarley | ||
| 650 | _aHomeotic mutant | ||
| 650 | _aLinkage map | ||
| 650 | _aRFLP | ||
| 700 | _aAllen R L | ||
| 700 | _aHantke S S | ||
| 700 | _aPratchett N | ||
| 942 | _cJS | ||
| 999 |
_c67018 _d67018 |
||